Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 75 | 70 | |||||||||
2 | 30 | 75 | ||||||||||
3 | 60 | 55 | 10 | |||||||||
4 | 30 | 62 | 88 | |||||||||
5 | 90 | 77 | ||||||||||
6 | 83 | 79 | 07 | |||||||||
7 | 17 | 25 | ||||||||||
8 | 12 | 87 | ||||||||||
9 | 60 | 52 | 77 | |||||||||
10 | 89 | 82 | 23 | |||||||||
11 | 14 | 54 | ||||||||||
12 | 75 | 64 | 60 | |||||||||
13 | 26 | 90 | 07 | |||||||||
14 | 65 | 58 | ||||||||||
15 | 61 | 32 | ||||||||||
16 | 33 | 38 | ||||||||||
17 | 17 | 53 | ||||||||||
18 | 75 | 01 | 92 | |||||||||
19 | 75 | 91 | 58 | |||||||||
20 | 73 | 50 | ||||||||||
21 | 35 | |||||||||||
22 | 29 | 18 | ||||||||||
23 | 98 | 63 | ||||||||||
24 | 53 | |||||||||||
25 | 57 | 22 | ||||||||||
26 | 36 | 20 | ||||||||||
27 | 67 | 14 | ||||||||||
28 | 97 | |||||||||||
29 | 45 | |||||||||||
30 | 16 | |||||||||||
31 |