FARIDABAD GAZIABAD GALI DISAWAR SATTA COMPANY SE LEAK SHINGLE JODI LENE KE LIYE ABHI MUJE CALL YA WHATSAPP KARE GAME 101% LEAK MILEGA SEDHA SATTA COMPANY SE
xxxx
RAVINDRA SINGH
INDIA KA NO-1 KHAIWAL AKASH BHAI
APKA APNA AKASH
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:30PM
FARIDABAD 05:55 PM
AFRICA DISAWAR EVE 6:15PM
CHANDIGARH 07:00 PM
STAR SHALIMAR 8:00PM
GAZIABAD 09:00 PM
STAR NIGHT 10:5PM
NEW DESAWAR 10:30PM
DISAWAR GOLD 10:50PM
GALI 11:25PM
AGRA TAJ 2:20AM
AFRICA DISAWAR MOR 4:30AM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
9528471883
WHATSAPP NUMBER
![]() ऑनलाइन सट्टा खेलने के लिए क्लिक करे भुगतान डेली होगा |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् AFRICA DISAWAR ![]() ![]() NEW DISAWAR ![]() ![]() STAR SHALIMAR ![]() ![]() SUPER FAST SHALIMAR ![]() ![]() AFRICA-DISAWAR 6:45 ![]() ![]() |
---|
Apr 2025 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | AFRICA DISAWAR | AFRICA--DISAWAR | DELHI DIAMOND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 09 | 22 | 91 | 37 | 87 | 41 | 35 | 54 | 76 | ||||
2 | 09 | 70 | ||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Apr 2025 |
JAI BHARAT | SUPER FAST SHALIMAR | DELHI GOLD | STAR SHALIMAR | STAR NIGHT | CHANDIGARH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 82 | 60 | 71 | 33 | 81 | |||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy