Play Online ऑनलाइन सट्टा खेलने के लिए क्लिक करे भुगतान डेली होगा |
LIVE RESULT WWW.SATTA-SATTA.IN GALI 71 NEW DISAWAR 04 DELHI DIAMOND 09 |
---|
FARIDABAD GAZIABAD GALI DISAWAR SATTA COMPANY SE LEAK SHINGLE JODI LENE KE LIYE ABHI MUJE CALL YA WHATSAPP KARE GAME 101% LEAK MILEGA SEDHA SATTA COMPANY SE
xxxx
RAVINDRA SINGH
INDIA KA NO-1 KHAIWAL VIKRAM BHAI
APKA APNA VIKRAM
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:35PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
DISAWAR GOLD 10:50PM
GALI 11:25PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
7905469048
WHATSAPP NUMBER
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | 32 | ||||||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | 75 | |||||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | 55 | |||||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | 74 | |||||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | 56 | |||||
6 | 92 | 17 | 37 | 44 | 71 | 89 | 74 | 18 | 84 | |||||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | 87 | |||||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | 91 | |||||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | 17 | |||||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | 96 | |||||
11 | 24 | 62 | 10 | 29 | 01 | 57 | 08 | 71 | 04 | |||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Dec 2024 |
JAI BHARAT | DELHI GOLD | CHANDIGARH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 13 | 55 | ||||||||||
2 | 20 | 54 | 37 | ||||||||||
3 | 25 | 15 | 72 | ||||||||||
4 | 20 | 13 | 81 | ||||||||||
5 | 57 | 86 | 97 | ||||||||||
6 | 61 | 04 | 83 | ||||||||||
7 | 47 | 38 | 17 | ||||||||||
8 | 31 | 43 | 94 | ||||||||||
9 | 98 | 58 | 76 | ||||||||||
10 | 44 | 96 | 86 | ||||||||||
11 | 15 | 42 | 45 | ||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
AB AAP APNI SATTA KING PIZZA GAME WEBSITE BANAWA SAKTE HAI BANWANE K LIYE CALL KARE |
---|
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy