LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् TAJ - 2 ![]() ![]() DELHI GOLD ![]() ![]() ROYAL GOLD RG ![]() ![]() KASHIPUR ![]() ![]() JAI BHARAT ![]() ![]() |
---|
Jan 2021 |
TAJ - 2 | DELHI DIAMOND | FARIDABAD | GHAZIABAD | PUNJAB | GALI | DESAWAR | KISHAN GANJ KG | ROYAL GOLD RG | DELHI STAR | KASHIPUR | NAGPUR | UP FAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 52 | 71 | 40 | 29 | 04 | 88 | 65 | 53 | 28 | 66 | 68 | |
2 | 36 | 80 | 52 | 12 | 14 | 66 | 52 | 22 | 34 | 97 | 04 | 53 | 72 |
3 | 92 | 19 | 54 | 72 | 82 | 40 | 49 | 94 | 67 | 83 | 72 | 26 | 76 |
4 | 45 | 55 | 32 | 28 | 06 | 34 | 82 | 88 | 85 | 16 | 33 | 31 | 80 |
5 | 86 | 12 | 85 | 49 | 78 | 32 | 00 | 95 | 60 | 96 | 00 | 02 | 14 |
6 | 16 | 82 | 17 | 16 | 99 | 77 | 62 | 27 | 48 | 81 | 26 | 64 | 94 |
7 | 73 | 91 | 71 | 74 | 27 | 15 | 77 | 47 | 67 | 55 | 42 | 55 | 98 |
8 | 14 | 88 | 36 | 67 | 29 | 36 | 81 | 40 | 42 | 01 | 70 | 26 | |
9 | 50 | 31 | 16 | 79 | 85 | 64 | 37 | 79 | 05 | 98 | 47 | 17 | 87 |
10 | 69 | 31 | 68 | 71 | 57 | 92 | 58 | 13 | 89 | 72 | 86 | 41 | 90 |
11 | 18 | 76 | 12 | 61 | 33 | 05 | 64 | 16 | 02 | 78 | 63 | 71 | |
12 | 52 | 41 | 04 | 68 | 60 | 06 | 88 | 77 | 67 | 41 | 85 | 23 | 08 |
13 | 67 | 23 | 68 | 51 | 71 | 71 | 49 | 35 | 81 | 65 | 65 | 94 | 35 |
14 | 84 | 23 | 76 | 02 | 61 | 87 | 38 | 11 | 55 | 62 | 09 | 28 | 97 |
15 | 18 | 26 | 38 | 42 | 47 | 08 | 87 | 16 | 27 | 46 | 25 | 60 | 45 |
16 | 73 | 54 | 25 | 81 | 69 | 32 | 22 | 82 | 60 | 10 | 45 | 14 | 36 |
17 | 09 | 11 | 38 | 17 | 30 | 59 | 40 | 68 | 98 | 82 | 04 | 75 | 47 |
18 | 16 | 43 | 96 | 77 | 72 | 55 | 85 | 38 | 21 | 75 | 30 | 61 | 03 |
19 | 28 | 58 | 97 | 93 | 02 | 47 | 54 | 73 | 16 | 35 | 82 | 33 | 14 |
20 | 96 | 42 | 78 | 40 | 44 | 82 | 87 | 01 | 17 | 00 | 06 | 07 | 53 |
21 | 21 | 70 | 71 | ||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Jan 2021 |
CHINA EXPRESS | SUPER GOLDEN | JAI BHARAT | SHRI GANESH | NEW DISAWAR | HIMACHAL | FIROZPUR | CHANDIGARH | DELHI GOLD | NEW FD |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 20 | 19 | 73 | 00 | |||||
2 | 31 | 15 | 01 | 51 | 88 | 93 | 75 | 42 | 23 | 88 |
3 | 62 | 68 | 98 | 38 | 25 | 56 | 83 | 86 | 17 | 41 |
4 | 47 | 90 | 67 | 08 | 94 | 12 | 51 | 91 | 73 | 02 |
5 | 05 | 41 | 52 | 36 | 82 | 59 | 30 | 44 | 63 | 83 |
6 | 49 | 87 | 35 | 12 | 00 | 22 | 25 | 01 | 47 | 62 |
7 | 83 | 65 | 61 | 17 | 83 | 66 | 80 | 06 | 82 | 77 |
8 | 49 | 89 | 68 | 80 | 74 | 29 | 54 | 52 | 96 | 03 |
9 | 12 | 63 | 23 | 75 | 88 | 59 | 86 | 89 | 44 | 95 |
10 | 65 | 29 | 49 | 53 | 63 | 15 | 06 | 45 | 68 | 37 |
11 | 81 | 36 | 23 | 42 | 45 | 44 | 38 | 32 | 35 | 26 |
12 | 36 | 84 | 89 | 93 | 48 | 50 | 99 | 59 | 87 | 33 |
13 | 57 | 62 | 15 | 41 | 01 | 47 | 43 | 28 | 56 | 08 |
14 | 50 | 32 | 26 | 67 | 19 | 10 | 82 | 41 | 47 | 00 |
15 | 64 | 37 | 96 | 24 | 17 | 55 | 37 | 83 | 57 | 66 |
16 | 79 | 65 | 75 | 91 | 78 | 92 | 31 | 52 | 22 | 11 |
17 | 81 | 84 | 98 | 56 | 22 | 05 | 50 | 76 | 61 | 93 |
18 | 25 | 94 | 46 | 14 | 32 | 12 | 28 | 80 | 97 | 64 |
19 | 45 | 30 | 36 | 12 | 50 | 30 | 62 | 94 | 84 | 43 |
20 | 33 | 35 | 72 | 76 | 95 | 15 | 67 | 73 | 57 | 80 |
21 | 44 | 89 | 04 | 41 | ||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy