FARIDABAD GAZIABAD GALI DISAWAR SATTA COMPANY SE LEAK SHINGLE JODI LENE KE LIYE ABHI MUJE CALL YA WHATSAPP KARE GAME 101% LEAK MILEGA SEDHA SATTA COMPANY SE
xxxx
RAVINDRA SINGH
INDIA KA NO-1 KHAIWAL AKASH BHAI
APKA APNA AKASH
KHAIWAL
TIME TABLE
JAI BHARAT 1:00PM
HIMACHAL 02:00 PM
DELHI BAZAR 03:00 PM
FIROJPUR 03:30 PM
PUNJAB 4:30PM
SHRI GANESH 4:30PM
FARIDABAD 05:55 PM
CHANDIGARH 07:00 PM
GAZIABAD 09:00 PM
NEW DESAWAR 10:30PM
DISAWAR GOLD 10:50PM
GALI 11:25PM
DESAWAR 04:50 AM
PAYMENT RATE
JODI RATE 10 KE 950 HARAF RATE 100 KE 950
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 15 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
9528471883
WHATSAPP NUMBER
Play Online ऑनलाइन सट्टा खेलने के लिए क्लिक करे भुगतान डेली होगा |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् GALI 49 NEW DISAWAR 60 DELHI DIAMOND 04 CHANDIGARH 73 AFRICA-DISAWAR 6:45 21 |
---|
Jan 2025 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | AFRICA DISAWAR | AFRICA--DISAWAR | DELHI DIAMOND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 35 | 44 | 09 | 54 | 24 | 47 | 26 | 01 | 27 | ||||
2 | 93 | 70 | 33 | 00 | 26 | 58 | 05 | 54 | 34 | 03 | 22 | |||
3 | 52 | 91 | 76 | 04 | 13 | 82 | 43 | 62 | 14 | 99 | 51 | |||
4 | 25 | 84 | 77 | 54 | 19 | 97 | 15 | 30 | 04 | 59 | 51 | |||
5 | 31 | 66 | 80 | 76 | 60 | 28 | 56 | 94 | 36 | 78 | 51 | |||
6 | 57 | 27 | 24 | 00 | 33 | 70 | 23 | 23 | 60 | 51 | 52 | |||
7 | 59 | 75 | 44 | 83 | 13 | 88 | 65 | 84 | 13 | 77 | 20 | 62 | ||
8 | 47 | 43 | 03 | 99 | 49 | 50 | 15 | 71 | 95 | 72 | 64 | 04 | ||
9 | 54 | 96 | 26 | 73 | 20 | 17 | 93 | 68 | 35 | 92 | 10 | 23 | ||
10 | 85 | 99 | 30 | 18 | 30 | 05 | 46 | 84 | 55 | 22 | 01 | 23 | ||
11 | 73 | 64 | 19 | 84 | 02 | 89 | 67 | 31 | 44 | 11 | 03 | 79 | ||
12 | 93 | 45 | 19 | 63 | 28 | 71 | 59 | 66 | 35 | 07 | 96 | 54 | ||
13 | 38 | 88 | 39 | 40 | 71 | 46 | 16 | 75 | 40 | 00 | 24 | 35 | ||
14 | 33 | 42 | 04 | 80 | 96 | 37 | 24 | 39 | 20 | 33 | 00 | 67 | ||
15 | 17 | 31 | 06 | 03 | 01 | 80 | 24 | 98 | 71 | 44 | 16 | 00 | ||
16 | 24 | 48 | 69 | 69 | 37 | 10 | 68 | 59 | 37 | 56 | 02 | 11 | ||
17 | 10 | 12 | 41 | 80 | 28 | 29 | 67 | 80 | 19 | 25 | 12 | 56 | ||
18 | 30 | 43 | 17 | 96 | 91 | 31 | 65 | 77 | 95 | 47 | 11 | 36 | ||
19 | 91 | 49 | 34 | 61 | 70 | 82 | 34 | 22 | 01 | 03 | 88 | 97 | ||
20 | 44 | 02 | 29 | 43 | 91 | 98 | 26 | 76 | 73 | 44 | 80 | 93 | ||
21 | 50 | 49 | 67 | 61 | 45 | 64 | 38 | 46 | 60 | 23 | 10 | 25 | ||
22 | 96 | 46 | 72 | 21 | 92 | 37 | 10 | 14 | 17 | 87 | 35 | 94 | ||
23 | 42 | 31 | 37 | 60 | 96 | 55 | 56 | 39 | 11 | 50 | 31 | 61 | ||
24 | 75 | 38 | 02 | 48 | 93 | 47 | 61 | 13 | 31 | 82 | 26 | 36 | ||
25 | 67 | 72 | 43 | 70 | 73 | 89 | 83 | 42 | 12 | 40 | 74 | 78 | ||
26 | 49 | 60 | 60 | 83 | 13 | 22 | 75 | 22 | 00 | 26 | 26 | 21 | ||
27 | 68 | 77 | 99 | 97 | 14 | 79 | 23 | 17 | 17 | 49 | 71 | 93 | ||
28 | 38 | 68 | 45 | 74 | 23 | 51 | 49 | 60 | 07 | 21 | 04 | |||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Jan 2025 |
JAI BHARAT | DELHI GOLD | CHANDIGARH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 84 | 36 | ||||||||||
2 | 60 | 92 | 74 | ||||||||||
3 | 97 | 64 | 36 | ||||||||||
4 | 74 | 87 | 91 | ||||||||||
5 | 28 | 49 | 27 | ||||||||||
6 | 75 | 52 | 86 | ||||||||||
7 | 11 | 76 | 72 | ||||||||||
8 | 94 | 37 | 36 | ||||||||||
9 | 96 | 98 | 70 | ||||||||||
10 | 37 | 00 | 13 | ||||||||||
11 | 41 | 38 | 88 | ||||||||||
12 | 21 | 95 | 35 | ||||||||||
13 | 37 | 58 | 41 | ||||||||||
14 | 51 | 64 | 87 | ||||||||||
15 | 91 | 07 | 86 | ||||||||||
16 | 16 | 94 | 42 | ||||||||||
17 | 54 | 98 | 93 | ||||||||||
18 | 38 | 20 | 78 | ||||||||||
19 | 60 | 29 | 71 | ||||||||||
20 | 66 | 57 | 47 | ||||||||||
21 | 58 | 06 | 67 | ||||||||||
22 | 18 | 44 | 33 | ||||||||||
23 | 34 | 71 | 00 | ||||||||||
24 | 89 | 68 | 72 | ||||||||||
25 | 67 | 47 | 29 | ||||||||||
26 | 08 | 61 | 36 | ||||||||||
27 | 46 | 30 | 04 | ||||||||||
28 | 52 | 48 | 73 | ||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy