Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 12 | 37 | |||||||||
2 | 17 | 97 | 56 | |||||||||
3 | 16 | 84 | 98 | |||||||||
4 | 37 | 39 | 59 | |||||||||
5 | 71 | 88 | 05 | |||||||||
6 | 15 | 45 | 25 | |||||||||
7 | 18 | 29 | 16 | |||||||||
8 | 68 | 44 | 90 | |||||||||
9 | 17 | 08 | 63 | |||||||||
10 | 92 | 98 | 85 | |||||||||
11 | 26 | 86 | 32 | |||||||||
12 | 75 | 90 | 91 | |||||||||
13 | 04 | 43 | 24 | |||||||||
14 | 73 | 32 | 75 | |||||||||
15 | 05 | 68 | 72 | |||||||||
16 | 42 | 02 | 98 | |||||||||
17 | 61 | 45 | 23 | |||||||||
18 | 84 | 91 | 24 | |||||||||
19 | 24 | 43 | 57 | |||||||||
20 | 83 | 56 | 84 | |||||||||
21 | 65 | 47 | ||||||||||
22 | 54 | 84 | ||||||||||
23 | 87 | 05 | ||||||||||
24 | 27 | 95 | ||||||||||
25 | 21 | 74 | ||||||||||
26 | 39 | 14 | ||||||||||
27 | 08 | 54 | ||||||||||
28 | 90 | |||||||||||
29 | 37 | |||||||||||
30 | 93 | |||||||||||
31 |