Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 43 | 56 | |||||||||
2 | 86 | 20 | 43 | |||||||||
3 | 45 | 86 | 06 | |||||||||
4 | 36 | 85 | 96 | |||||||||
5 | 53 | 16 | 42 | |||||||||
6 | 31 | 30 | 98 | |||||||||
7 | 49 | 99 | 61 | |||||||||
8 | 47 | 50 | 49 | |||||||||
9 | 78 | 71 | 65 | |||||||||
10 | 14 | 51 | 39 | |||||||||
11 | 75 | 59 | 59 | |||||||||
12 | 58 | 24 | 67 | |||||||||
13 | 11 | 50 | 10 | |||||||||
14 | 90 | 66 | 13 | |||||||||
15 | 43 | 73 | 92 | |||||||||
16 | 52 | 44 | 76 | |||||||||
17 | 73 | 78 | 19 | |||||||||
18 | 94 | 83 | 83 | |||||||||
19 | 18 | 55 | 73 | |||||||||
20 | 78 | 75 | 20 | |||||||||
21 | 10 | 68 | ||||||||||
22 | 19 | 24 | ||||||||||
23 | 57 | 22 | ||||||||||
24 | 68 | 39 | ||||||||||
25 | 44 | 71 | ||||||||||
26 | 47 | 58 | ||||||||||
27 | 17 | 46 | ||||||||||
28 | 86 | |||||||||||
29 | 50 | |||||||||||
30 | 51 | |||||||||||
31 |