Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 93 | 50 | |||||||||
2 | 68 | 64 | 16 | |||||||||
3 | 62 | 54 | 81 | |||||||||
4 | 34 | 67 | 90 | |||||||||
5 | 63 | 40 | 22 | |||||||||
6 | 45 | 30 | 11 | |||||||||
7 | 79 | 42 | 87 | |||||||||
8 | 89 | 94 | 68 | |||||||||
9 | 20 | 40 | 32 | |||||||||
10 | 39 | 83 | 84 | |||||||||
11 | 87 | 14 | 55 | |||||||||
12 | 11 | 38 | 92 | |||||||||
13 | 65 | 87 | 55 | |||||||||
14 | 23 | 13 | 41 | |||||||||
15 | 13 | 42 | 43 | |||||||||
16 | 78 | 47 | 38 | |||||||||
17 | 47 | 60 | 94 | |||||||||
18 | 44 | 26 | 32 | |||||||||
19 | 76 | 39 | 19 | |||||||||
20 | 97 | 09 | 80 | |||||||||
21 | 55 | 83 | ||||||||||
22 | 29 | 18 | ||||||||||
23 | 70 | 02 | ||||||||||
24 | 53 | 28 | ||||||||||
25 | 88 | 80 | ||||||||||
26 | 46 | 23 | ||||||||||
27 | 96 | 62 | ||||||||||
28 | 14 | |||||||||||
29 | 70 | |||||||||||
30 | 96 | |||||||||||
31 |