Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 39 | 36 | |||||||||
2 | 65 | 35 | 29 | |||||||||
3 | 37 | 47 | 25 | |||||||||
4 | 40 | 49 | 34 | |||||||||
5 | 39 | 57 | 07 | |||||||||
6 | 12 | 86 | 67 | |||||||||
7 | 79 | 37 | 90 | |||||||||
8 | 24 | 69 | 33 | |||||||||
9 | 83 | 30 | 47 | |||||||||
10 | 50 | 90 | 29 | |||||||||
11 | 93 | 13 | 41 | |||||||||
12 | 27 | 93 | 35 | |||||||||
13 | 35 | 07 | 46 | |||||||||
14 | 80 | 67 | 72 | |||||||||
15 | 61 | 39 | 21 | |||||||||
16 | 97 | 72 | 52 | |||||||||
17 | 19 | 54 | 79 | |||||||||
18 | 05 | 98 | 48 | |||||||||
19 | 61 | 04 | 42 | |||||||||
20 | 38 | 17 | 31 | |||||||||
21 | 54 | 27 | ||||||||||
22 | 82 | 93 | ||||||||||
23 | 67 | 70 | ||||||||||
24 | 89 | 23 | ||||||||||
25 | 21 | 49 | ||||||||||
26 | 02 | 30 | ||||||||||
27 | 67 | 82 | ||||||||||
28 | 91 | |||||||||||
29 | 44 | |||||||||||
30 | 62 | |||||||||||
31 |