Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 52 | 27 | |||||||||
2 | 60 | 87 | 90 | |||||||||
3 | 97 | 50 | 66 | |||||||||
4 | 74 | 72 | 62 | |||||||||
5 | 28 | 49 | 67 | |||||||||
6 | 75 | 56 | 21 | |||||||||
7 | 11 | 64 | 50 | |||||||||
8 | 94 | 57 | 67 | |||||||||
9 | 96 | 52 | 28 | |||||||||
10 | 37 | 18 | 00 | |||||||||
11 | 41 | 68 | 28 | |||||||||
12 | 21 | 90 | 34 | |||||||||
13 | 37 | 81 | 97 | |||||||||
14 | 51 | 33 | 69 | |||||||||
15 | 91 | 86 | 28 | |||||||||
16 | 16 | 54 | 61 | |||||||||
17 | 54 | 72 | 57 | |||||||||
18 | 38 | 36 | 16 | |||||||||
19 | 60 | 40 | 15 | |||||||||
20 | 66 | 32 | 88 | |||||||||
21 | 58 | 83 | 36 | |||||||||
22 | 18 | 42 | 67 | |||||||||
23 | 34 | 65 | 39 | |||||||||
24 | 89 | 52 | 25 | |||||||||
25 | 67 | 84 | 50 | |||||||||
26 | 08 | 73 | 24 | |||||||||
27 | 46 | 51 | ||||||||||
28 | 52 | |||||||||||
29 | 27 | |||||||||||
30 | 48 | |||||||||||
31 |