Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 52 | 27 | 78 | ||||||||
2 | 60 | 87 | 90 | 54 | ||||||||
3 | 97 | 50 | 66 | 84 | ||||||||
4 | 74 | 72 | 62 | 96 | ||||||||
5 | 28 | 49 | 67 | 62 | ||||||||
6 | 75 | 56 | 21 | 39 | ||||||||
7 | 11 | 64 | 50 | 48 | ||||||||
8 | 94 | 57 | 67 | 52 | ||||||||
9 | 96 | 52 | 28 | 37 | ||||||||
10 | 37 | 18 | 00 | 62 | ||||||||
11 | 41 | 68 | 28 | 77 | ||||||||
12 | 21 | 90 | 34 | 41 | ||||||||
13 | 37 | 81 | 97 | 84 | ||||||||
14 | 51 | 33 | 69 | 70 | ||||||||
15 | 91 | 86 | 28 | 55 | ||||||||
16 | 16 | 54 | 61 | 46 | ||||||||
17 | 54 | 72 | 57 | 49 | ||||||||
18 | 38 | 36 | 16 | 25 | ||||||||
19 | 60 | 40 | 15 | 47 | ||||||||
20 | 66 | 32 | 88 | 79 | ||||||||
21 | 58 | 83 | 36 | 60 | ||||||||
22 | 18 | 42 | 67 | 34 | ||||||||
23 | 34 | 65 | 39 | 80 | ||||||||
24 | 89 | 52 | 25 | 57 | ||||||||
25 | 67 | 84 | 50 | |||||||||
26 | 08 | 73 | 24 | |||||||||
27 | 46 | 51 | 47 | |||||||||
28 | 52 | 67 | ||||||||||
29 | 27 | 55 | ||||||||||
30 | 48 | 16 | ||||||||||
31 |