Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 78 | 74 | |||||||||
2 | 22 | 75 | 20 | |||||||||
3 | 54 | 55 | 43 | |||||||||
4 | 03 | 71 | 27 | |||||||||
5 | 68 | 99 | 01 | |||||||||
6 | 95 | 17 | 79 | |||||||||
7 | 70 | 86 | 82 | |||||||||
8 | 41 | 70 | 15 | |||||||||
9 | 59 | 15 | 59 | |||||||||
10 | 33 | 77 | 91 | |||||||||
11 | 90 | 63 | 26 | |||||||||
12 | 14 | 36 | 68 | |||||||||
13 | 60 | 67 | 91 | |||||||||
14 | 86 | 99 | 49 | |||||||||
15 | 48 | 72 | 90 | |||||||||
16 | 87 | 53 | 31 | |||||||||
17 | 63 | 15 | 24 | |||||||||
18 | 02 | 64 | 60 | |||||||||
19 | 72 | 40 | 21 | |||||||||
20 | 06 | 46 | 14 | |||||||||
21 | 40 | 75 | ||||||||||
22 | 01 | 04 | ||||||||||
23 | 04 | 58 | ||||||||||
24 | 11 | 55 | ||||||||||
25 | 74 | 81 | ||||||||||
26 | 32 | 77 | ||||||||||
27 | 21 | 54 | ||||||||||
28 | 48 | |||||||||||
29 | 51 | |||||||||||
30 | 72 | |||||||||||
31 |