Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 29 | 55 | |||||||||
2 | 21 | 86 | 23 | |||||||||
3 | 52 | 22 | 08 | |||||||||
4 | 38 | 30 | 32 | |||||||||
5 | 70 | 79 | 36 | |||||||||
6 | 05 | 41 | 38 | |||||||||
7 | 36 | 22 | 26 | |||||||||
8 | 31 | 91 | 45 | |||||||||
9 | 07 | 50 | 12 | |||||||||
10 | 51 | 04 | 64 | |||||||||
11 | 22 | 12 | 78 | |||||||||
12 | 10 | 81 | 86 | |||||||||
13 | 19 | 77 | 93 | |||||||||
14 | 28 | 25 | 77 | |||||||||
15 | 16 | 86 | 14 | |||||||||
16 | 74 | 12 | 90 | |||||||||
17 | 07 | 49 | 40 | |||||||||
18 | 11 | 02 | 13 | |||||||||
19 | 04 | 84 | 25 | |||||||||
20 | 82 | 26 | 53 | |||||||||
21 | 18 | 16 | ||||||||||
22 | 95 | 43 | ||||||||||
23 | 50 | 78 | ||||||||||
24 | 30 | 81 | ||||||||||
25 | 62 | 77 | ||||||||||
26 | 34 | 86 | ||||||||||
27 | 12 | 92 | ||||||||||
28 | 18 | |||||||||||
29 | 56 | |||||||||||
30 | 73 | |||||||||||
31 |