Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 46 | 87 | |||||||||
2 | 06 | 33 | 33 | |||||||||
3 | 52 | 97 | 62 | |||||||||
4 | 95 | 66 | 41 | |||||||||
5 | 39 | 88 | 70 | |||||||||
6 | 90 | 13 | 90 | |||||||||
7 | 85 | 10 | 05 | |||||||||
8 | 20 | 69 | 92 | |||||||||
9 | 01 | 12 | 75 | |||||||||
10 | 94 | 39 | 22 | |||||||||
11 | 81 | 88 | 48 | |||||||||
12 | 97 | 49 | 74 | |||||||||
13 | 44 | 49 | 08 | |||||||||
14 | 80 | 66 | 96 | |||||||||
15 | 59 | 05 | 24 | |||||||||
16 | 13 | 57 | 23 | |||||||||
17 | 49 | 99 | 73 | |||||||||
18 | 60 | 94 | 71 | |||||||||
19 | 87 | 88 | 63 | |||||||||
20 | 40 | 10 | 69 | |||||||||
21 | 74 | 83 | ||||||||||
22 | 86 | 91 | ||||||||||
23 | 73 | 32 | ||||||||||
24 | 08 | 35 | ||||||||||
25 | 13 | 39 | ||||||||||
26 | 50 | 78 | ||||||||||
27 | 09 | 05 | ||||||||||
28 | 92 | |||||||||||
29 | 04 | |||||||||||
30 | 34 | |||||||||||
31 |