Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 71 | 15 | |||||||||
2 | 58 | 96 | 47 | |||||||||
3 | 20 | 68 | 68 | |||||||||
4 | 62 | 58 | 92 | |||||||||
5 | 17 | 17 | 17 | |||||||||
6 | 04 | 38 | 06 | |||||||||
7 | 22 | 01 | 21 | |||||||||
8 | 66 | 02 | 30 | |||||||||
9 | 20 | 02 | 03 | |||||||||
10 | 91 | 89 | 73 | |||||||||
11 | 24 | 21 | 69 | |||||||||
12 | 00 | 44 | 54 | |||||||||
13 | 16 | 59 | 71 | |||||||||
14 | 17 | 14 | 71 | |||||||||
15 | 82 | 45 | 81 | |||||||||
16 | 79 | 34 | ||||||||||
17 | 44 | 40 | ||||||||||
18 | 66 | 15 | ||||||||||
19 | 38 | 37 | ||||||||||
20 | 83 | 23 | ||||||||||
21 | 41 | 12 | ||||||||||
22 | 20 | 39 | ||||||||||
23 | 08 | 93 | ||||||||||
24 | 93 | 13 | ||||||||||
25 | 93 | 07 | ||||||||||
26 | 07 | 90 | ||||||||||
27 | 15 | 19 | ||||||||||
28 | 51 | 17 | ||||||||||
29 | 10 | 57 | ||||||||||
30 | 91 | |||||||||||
31 |