Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 71 | ||||||||||
2 | 58 | 96 | ||||||||||
3 | 20 | 68 | ||||||||||
4 | 62 | 58 | ||||||||||
5 | 17 | 17 | ||||||||||
6 | 04 | 38 | ||||||||||
7 | 22 | 01 | ||||||||||
8 | 66 | 02 | ||||||||||
9 | 20 | 02 | ||||||||||
10 | 91 | 89 | ||||||||||
11 | 24 | 21 | ||||||||||
12 | 00 | 44 | ||||||||||
13 | 16 | 59 | ||||||||||
14 | 17 | 14 | ||||||||||
15 | 82 | 45 | ||||||||||
16 | 79 | 34 | ||||||||||
17 | 44 | 40 | ||||||||||
18 | 66 | 15 | ||||||||||
19 | 38 | 37 | ||||||||||
20 | 83 | 23 | ||||||||||
21 | 41 | 12 | ||||||||||
22 | 20 | 39 | ||||||||||
23 | 08 | 93 | ||||||||||
24 | 93 | 13 | ||||||||||
25 | 93 | |||||||||||
26 | 07 | |||||||||||
27 | 15 | |||||||||||
28 | 51 | |||||||||||
29 | 10 | |||||||||||
30 | 91 | |||||||||||
31 |