Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 45 | 32 | |||||||||
2 | 58 | 09 | 77 | |||||||||
3 | 82 | 82 | 43 | |||||||||
4 | 97 | 63 | 50 | |||||||||
5 | 28 | 78 | 78 | |||||||||
6 | 70 | 30 | 00 | |||||||||
7 | 88 | 92 | 53 | |||||||||
8 | 50 | 38 | 80 | |||||||||
9 | 17 | 74 | 44 | |||||||||
10 | 05 | 80 | 72 | |||||||||
11 | 89 | 23 | 39 | |||||||||
12 | 71 | 20 | 90 | |||||||||
13 | 46 | 84 | 55 | |||||||||
14 | 37 | 31 | 42 | |||||||||
15 | 80 | 79 | 85 | |||||||||
16 | 10 | 70 | 16 | |||||||||
17 | 29 | 38 | 83 | |||||||||
18 | 31 | 47 | 29 | |||||||||
19 | 82 | 90 | 18 | |||||||||
20 | 98 | 48 | 97 | |||||||||
21 | 64 | 93 | 76 | |||||||||
22 | 37 | 67 | 83 | |||||||||
23 | 55 | 43 | 35 | |||||||||
24 | 47 | 67 | 92 | |||||||||
25 | 89 | 25 | 48 | |||||||||
26 | 22 | 79 | 76 | |||||||||
27 | 79 | 58 | ||||||||||
28 | 23 | |||||||||||
29 | 89 | |||||||||||
30 | 72 | |||||||||||
31 |