Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 45 | ||||||||||
2 | 58 | 09 | ||||||||||
3 | 82 | 82 | ||||||||||
4 | 97 | 63 | ||||||||||
5 | 28 | 78 | ||||||||||
6 | 70 | 30 | ||||||||||
7 | 88 | 92 | ||||||||||
8 | 50 | 38 | ||||||||||
9 | 17 | 74 | ||||||||||
10 | 05 | |||||||||||
11 | 89 | |||||||||||
12 | 71 | |||||||||||
13 | 46 | |||||||||||
14 | 37 | |||||||||||
15 | 80 | |||||||||||
16 | 10 | |||||||||||
17 | 29 | |||||||||||
18 | 31 | |||||||||||
19 | 82 | |||||||||||
20 | 98 | |||||||||||
21 | 64 | |||||||||||
22 | 37 | |||||||||||
23 | 55 | |||||||||||
24 | 47 | |||||||||||
25 | 89 | |||||||||||
26 | 22 | |||||||||||
27 | 79 | |||||||||||
28 | 23 | |||||||||||
29 | 89 | |||||||||||
30 | 72 | |||||||||||
31 |