Home | SATTA CHART 2024 | SATTA CHART 2025 |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् JAI BHARAT ![]() ![]() NEW DISAWAR ![]() ![]() DELHI DIAMOND ![]() ![]() SUPER FAST SHALIMAR ![]() ![]() AFRICA-DISAWAR 6:45 ![]() ![]() |
---|
Feb 2025 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | AFRICA DISAWAR | AFRICA--DISAWAR | DELHI DIAMOND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | 76 | 39 | 94 | 45 | 17 | 52 | 40 | 51 | 90 | ||||
2 | 98 | 00 | 11 | 13 | 29 | 09 | 64 | 60 | 11 | 89 | 63 | 99 | ||
3 | 43 | 76 | 75 | 96 | 71 | 82 | 28 | 96 | 40 | 00 | 47 | 35 | ||
4 | 88 | 98 | 33 | 79 | 32 | 63 | 67 | 57 | 70 | 19 | 41 | 90 | ||
5 | 29 | 46 | 29 | 50 | 50 | 78 | 22 | 19 | 50 | 91 | 75 | 33 | ||
6 | 89 | 88 | 53 | 86 | 56 | 30 | 96 | 50 | 46 | 12 | 83 | 94 | ||
7 | 61 | 19 | 63 | 68 | 54 | 92 | 92 | 45 | 28 | 92 | 82 | 89 | ||
8 | 93 | 15 | 94 | 54 | 06 | 38 | 70 | 93 | 79 | 27 | 73 | 11 | ||
9 | 82 | 77 | 35 | 03 | 92 | 74 | 69 | 11 | 51 | 16 | 50 | 59 | ||
10 | 40 | 79 | ||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Feb 2025 |
JAI BHARAT | SUPER FAST SHALIMAR | DELHI GOLD | CHANDIGARH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 05 | 87 | 56 | |||||||||
2 | 87 | 45 | 65 | 31 | |||||||||
3 | 50 | 86 | 77 | 60 | |||||||||
4 | 72 | 13 | 41 | 84 | |||||||||
5 | 49 | 66 | 62 | 08 | |||||||||
6 | 56 | 47 | 78 | 71 | |||||||||
7 | 64 | 90 | 45 | 07 | |||||||||
8 | 57 | 68 | 90 | 33 | |||||||||
9 | 52 | 78 | 30 | 00 | |||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy