Home | SATTA CHART 2021 | SATTA CHART 2022 |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् GAZIABAD wait NEW DISAWAR wait CHANDIGARH 21 PUNJAB 86 DELHI DIAMOND 44 |
---|
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | 32 | ||||||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | 75 | |||||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | 55 | |||||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | 74 | |||||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | 56 | |||||
6 | 92 | 17 | 37 | 44 | 71 | 89 | 74 | 18 | 84 | |||||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | 87 | |||||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | 91 | |||||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | 17 | |||||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | 96 | |||||
11 | 24 | 62 | 10 | 29 | 01 | 57 | 08 | 71 | 04 | |||||
12 | 28 | 05 | 48 | 98 | 01 | 90 | 16 | 58 | 93 | |||||
13 | 05 | 84 | 38 | 46 | 60 | 43 | 88 | 87 | 51 | |||||
14 | 15 | 20 | 24 | 33 | 81 | 76 | 07 | 01 | 64 | |||||
15 | 93 | 95 | 83 | 06 | 52 | 86 | ||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Dec 2024 |
JAI BHARAT | DELHI GOLD | CHANDIGARH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 13 | 55 | ||||||||||
2 | 20 | 54 | 37 | ||||||||||
3 | 25 | 15 | 72 | ||||||||||
4 | 20 | 13 | 81 | ||||||||||
5 | 57 | 86 | 97 | ||||||||||
6 | 61 | 04 | 83 | ||||||||||
7 | 47 | 38 | 17 | ||||||||||
8 | 31 | 43 | 94 | ||||||||||
9 | 98 | 58 | 76 | ||||||||||
10 | 44 | 96 | 86 | ||||||||||
11 | 15 | 42 | 45 | ||||||||||
12 | 83 | 76 | 33 | ||||||||||
13 | 23 | 19 | 47 | ||||||||||
14 | 51 | 65 | 76 | ||||||||||
15 | 78 | 92 | 21 | ||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy