Jan 2025 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | AFRICA DISAWAR | AFRICA--DISAWAR | DELHI DIAMOND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 35 | 44 | 09 | 54 | 24 | 47 | 26 | 01 | 27 | ||||
2 | 93 | 70 | 33 | 00 | 26 | 58 | 05 | 54 | 34 | 03 | 22 | |||
3 | 52 | 91 | 76 | 04 | 13 | 82 | 43 | 62 | 14 | 99 | 51 | |||
4 | 25 | 84 | 77 | 54 | 19 | 97 | 15 | 30 | 04 | 59 | 51 | |||
5 | 31 | 66 | 80 | 76 | 60 | 28 | 56 | 94 | 36 | 78 | 51 | |||
6 | 57 | 27 | 24 | 00 | 33 | 70 | 23 | 23 | 60 | 51 | 52 | |||
7 | 59 | 75 | 44 | 83 | 13 | 88 | 65 | 84 | 13 | 77 | 20 | 62 | ||
8 | 47 | 43 | 03 | 99 | 49 | 50 | 15 | 71 | 95 | 72 | 64 | 04 | ||
9 | 54 | 96 | 26 | 73 | 20 | 17 | 93 | 68 | 35 | 92 | 10 | 23 | ||
10 | 85 | 99 | 30 | 18 | 30 | 05 | 46 | 84 | 55 | 22 | 01 | 23 | ||
11 | 73 | 64 | 19 | 84 | 02 | 89 | 67 | 31 | 44 | 11 | 03 | 79 | ||
12 | 93 | 45 | 19 | 63 | 28 | 71 | 59 | 66 | 35 | 07 | 96 | 54 | ||
13 | 38 | 88 | 39 | 40 | 71 | 46 | 16 | 75 | 40 | 00 | 24 | 35 | ||
14 | 33 | 42 | 04 | 80 | 96 | 37 | 24 | 39 | 20 | 33 | 00 | 67 | ||
15 | 17 | 31 | 06 | 03 | 01 | 80 | 24 | 98 | 71 | 44 | 16 | 00 | ||
16 | 24 | 48 | 69 | 69 | 37 | 10 | 68 | 59 | 37 | 56 | 02 | 11 | ||
17 | 10 | 12 | 41 | 80 | 28 | 29 | 67 | 80 | 19 | 25 | 12 | 56 | ||
18 | 30 | 43 | 17 | 96 | 91 | 31 | 65 | 77 | 95 | 47 | 11 | 36 | ||
19 | 91 | 49 | 34 | 61 | 70 | 82 | 34 | 22 | 01 | 03 | 88 | 97 | ||
20 | 44 | 02 | 29 | 43 | 91 | 98 | 26 | 76 | 73 | 44 | 80 | 93 | ||
21 | 50 | 49 | 67 | 61 | 45 | 64 | 38 | 46 | 60 | 23 | 10 | 25 | ||
22 | 96 | 46 | 72 | 21 | 92 | 37 | 10 | 14 | 17 | 87 | 35 | 94 | ||
23 | 42 | 31 | 37 | 60 | 96 | 55 | 56 | 39 | 11 | 50 | 31 | 61 | ||
24 | 48 | 82 | ||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Jan 2025 |
JAI BHARAT | DELHI GOLD | CHANDIGARH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 84 | 36 | ||||||||||
2 | 60 | 92 | 74 | ||||||||||
3 | 97 | 64 | 36 | ||||||||||
4 | 74 | 87 | 91 | ||||||||||
5 | 28 | 49 | 27 | ||||||||||
6 | 75 | 52 | 86 | ||||||||||
7 | 11 | 76 | 72 | ||||||||||
8 | 94 | 37 | 36 | ||||||||||
9 | 96 | 98 | 70 | ||||||||||
10 | 37 | 00 | 13 | ||||||||||
11 | 41 | 38 | 88 | ||||||||||
12 | 21 | 95 | 35 | ||||||||||
13 | 37 | 58 | 41 | ||||||||||
14 | 51 | 64 | 87 | ||||||||||
15 | 91 | 07 | 86 | ||||||||||
16 | 16 | 94 | 42 | ||||||||||
17 | 54 | 98 | 93 | ||||||||||
18 | 38 | 20 | 78 | ||||||||||
19 | 60 | 29 | 71 | ||||||||||
20 | 66 | 57 | 47 | ||||||||||
21 | 58 | 06 | 67 | ||||||||||
22 | 18 | 44 | 33 | ||||||||||
23 | 34 | 71 | 00 | ||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy