Mar 2021 |
TAZ | DELHI DIAMOND | FARIDABAD | GHAZIABAD | PUNJAB | GALI | DESAWAR | KISHAN GANJ KG | ROYAL GOLD RG | DELHI STAR | KASHIPUR | NAGPUR | UP FAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 75 | 34 | 83 | 55 | 26 | 70 | 88 | 81 | 77 | 87 | 17 | 56 |
2 | 77 | 95 | 16 | 06 | 35 | 05 | 97 | 87 | 33 | 15 | 22 | 71 | 11 |
3 | 91 | 82 | 08 | 99 | 07 | 22 | 06 | 71 | 95 | 18 | 25 | 47 | 62 |
4 | 55 | 50 | 28 | 53 | 37 | 34 | 42 | 38 | 11 | 91 | 23 | 25 | 94 |
5 | 38 | 00 | 19 | 24 | 73 | 39 | 52 | 39 | 92 | 45 | 63 | 34 | 72 |
6 | 60 | 33 | 55 | 91 | 49 | 91 | 98 | 19 | 55 | 81 | 92 | 60 | 01 |
7 | 94 | 63 | 84 | 96 | 26 | 51 | 11 | 11 | 53 | 47 | 28 | 51 | 40 |
8 | 94 | 43 | 82 | 36 | 91 | 32 | 04 | 57 | 93 | 96 | 16 | 41 | |
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Mar 2021 |
CHINA EXPRESS | SUPER GOLDEN | JAI BHARAT | SHRI GANESH | NEW DISAWAR | HIMACHAL | FIROZPUR | CHANDIGARH | DELHI GOLD | NEW FD |
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 71 | 61 | 13 | 35 | 67 | 11 | 92 | 39 | 69 |
2 | 63 | 13 | 05 | 86 | 20 | 58 | 40 | 34 | 74 | 17 |
3 | 73 | 94 | 21 | 39 | 07 | 71 | 66 | 16 | 32 | 43 |
4 | 28 | 67 | 24 | 68 | 68 | 40 | 25 | 83 | 69 | 85 |
5 | 76 | 31 | 50 | 95 | 37 | 97 | 36 | 06 | 16 | 29 |
6 | 21 | 84 | 56 | 48 | 48 | 31 | 24 | 87 | 99 | 69 |
7 | 46 | 97 | 80 | 13 | 88 | 46 | 72 | 64 | 02 | 81 |
8 | 50 | 65 | 67 | 60 | 51 | 14 | 40 | 03 | 00 | 38 |
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy