LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् NEW DESAWAR ![]() ![]() KASHIPUR ![]() ![]() NAGPUR ![]() ![]() CHANDIGARH ![]() ![]() PUNJAB ![]() ![]() |
---|
May 2023 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | NAGPUR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 14 | 55 | 00 | 75 | 96 | 43 | 36 | ||||||
2 | 83 | 74 | 58 | 91 | 06 | 71 | 59 | 85 | 17 | 74 | ||||
3 | 50 | 74 | 19 | 76 | 08 | 56 | 13 | 94 | 22 | 01 | ||||
4 | 50 | 68 | 19 | 81 | 55 | 91 | 95 | 49 | 77 | 53 | ||||
5 | 63 | 70 | 49 | 34 | 01 | 94 | 92 | 71 | 78 | 98 | ||||
6 | 66 | 15 | 49 | 36 | 96 | 20 | 15 | 62 | 84 | 03 | ||||
7 | 11 | 90 | 59 | 28 | 60 | 49 | 26 | 44 | 71 | 75 | ||||
8 | 30 | 18 | 50 | 04 | 70 | 69 | 75 | 87 | 94 | 06 | ||||
9 | 77 | 82 | 10 | 29 | 63 | 38 | 85 | 44 | 90 | 84 | ||||
10 | 71 | 50 | 03 | 20 | 08 | 74 | 53 | 21 | 01 | 59 | ||||
11 | 58 | 57 | 48 | 81 | 50 | 31 | 13 | 15 | 10 | 66 | ||||
12 | 88 | 92 | 26 | 17 | 15 | 77 | 87 | 85 | 69 | 81 | ||||
13 | 64 | 04 | 09 | 90 | 65 | 02 | 97 | 01 | 95 | 68 | ||||
14 | 37 | 17 | 49 | 14 | 79 | 71 | 21 | 48 | 22 | 19 | ||||
15 | 74 | 30 | 35 | 72 | 25 | 98 | 70 | 40 | 20 | 70 | ||||
16 | 91 | 27 | 21 | 99 | 14 | 30 | 68 | 50 | 50 | 17 | ||||
17 | 28 | 65 | 35 | 04 | 71 | 09 | 19 | 71 | 04 | 03 | ||||
18 | 45 | 34 | 35 | 14 | 80 | 61 | 75 | 34 | 26 | 21 | ||||
19 | 00 | 11 | 45 | 97 | 71 | 33 | 48 | 08 | 94 | |||||
20 | 81 | 56 | 29 | 85 | 27 | 88 | 31 | 54 | 12 | 64 | ||||
21 | 96 | 98 | 57 | 90 | 37 | 51 | 47 | 43 | 30 | 25 | ||||
22 | 85 | 42 | 34 | 53 | 21 | 02 | 13 | 81 | 03 | 08 | ||||
23 | 59 | 49 | 29 | 32 | 41 | 96 | 36 | 74 | 10 | 99 | ||||
24 | 47 | 85 | 32 | 38 | 43 | 71 | 18 | 45 | 83 | 29 | ||||
25 | 98 | 69 | 21 | 37 | 33 | 22 | 47 | 12 | 28 | 12 | ||||
26 | 27 | 38 | 14 | 29 | 02 | 89 | 68 | 83 | 71 | 81 | ||||
27 | 91 | 09 | 06 | 21 | 10 | 47 | 92 | 63 | 01 | 07 | ||||
28 | 26 | 46 | 00 | 84 | 78 | 66 | 70 | 80 | 42 | 54 | ||||
29 | 34 | 46 | 36 | 71 | 66 | 42 | 82 | 12 | 11 | 73 | ||||
30 | ||||||||||||||
31 |
May 2023 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | CHANDIGARH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 50 | 65 | 37 | 37 | 67 | |||||||
2 | 22 | 49 | 78 | 29 | 35 | 52 | |||||||
3 | 33 | 25 | 14 | 92 | 31 | 42 | |||||||
4 | 93 | 68 | 39 | 36 | 48 | 21 | |||||||
5 | 26 | 54 | 26 | 27 | 21 | 17 | |||||||
6 | 55 | 01 | 93 | 31 | 70 | 98 | |||||||
7 | 13 | 97 | 86 | 14 | 41 | 07 | |||||||
8 | 74 | 87 | 21 | 33 | 80 | 34 | |||||||
9 | 87 | 96 | 46 | 49 | 37 | 26 | |||||||
10 | 90 | 52 | 76 | 28 | 61 | 28 | |||||||
11 | 29 | 95 | 39 | 26 | 43 | 14 | |||||||
12 | 08 | 47 | 16 | 49 | 10 | 09 | |||||||
13 | 59 | 25 | 46 | 42 | 34 | 42 | |||||||
14 | 88 | 49 | 82 | 37 | 43 | 39 | |||||||
15 | 70 | 35 | 31 | 17 | 42 | 82 | |||||||
16 | 23 | 27 | 51 | 41 | 12 | 15 | |||||||
17 | 01 | 66 | 10 | 02 | 84 | 84 | |||||||
18 | 41 | 72 | 47 | 80 | 39 | 32 | |||||||
19 | 02 | 50 | 87 | 42 | 41 | 09 | |||||||
20 | 44 | 43 | 34 | 50 | 12 | 24 | |||||||
21 | 85 | 65 | 89 | 27 | 41 | 05 | |||||||
22 | 10 | 72 | 33 | 08 | 50 | 99 | |||||||
23 | 38 | 58 | 20 | 75 | 26 | 42 | |||||||
24 | 81 | 90 | 84 | 32 | 00 | 36 | |||||||
25 | 40 | 13 | 91 | 51 | 20 | 24 | |||||||
26 | 41 | 90 | 44 | 31 | 43 | 59 | |||||||
27 | 88 | 57 | 76 | 09 | 24 | 78 | |||||||
28 | 54 | 82 | 03 | 97 | 85 | 10 | |||||||
29 | 88 | 12 | 98 | 45 | 19 | 57 | |||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy