LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् GALI ![]() ![]() NEW DISAWAR ![]() ![]() STAR SHALIMAR ![]() ![]() SUPER FAST SHALIMAR ![]() ![]() AFRICA-DISAWAR 6:45 ![]() ![]() |
---|
Apr 2025 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | UK SUPER | PUNJAB | GALI | NEW DESAWAR | AFRICA DISAWAR | AFRICA--DISAWAR | DELHI DIAMOND | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 09 | 22 | 91 | 37 | 87 | 41 | 35 | 54 | 76 | ||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Apr 2025 |
JAI BHARAT | SUPER FAST SHALIMAR | DELHI GOLD | STAR SHALIMAR | STAR NIGHT | CHANDIGARH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 82 | 60 | 71 | 33 | 81 | |||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Disclaimer : Legal information advice, read our disclaimer
Privacy Policy : read our Privacy Policy